Type | Capital Improvement Fund | Annually +Tax | Monthly+Tax |
Youth (6 - 18) | $28.00 | $192 + 13.44 = 205.44 | $16 + 1.12 = 17.12 |
Youth Adult (19 - 23) | $48.00 | $324 + 21.87 = 345.87 | $27 + 1.89 = 28.89 |
Senior Adult ( 62+) | $60.00 | $435.60 + 30.49 = 466.09 | $36.30 + 2.54 = 38.84 |
Adult ( 24 - 61) | $66.00 | $475.20 + 33.26 = 508.46 | $39.60 + 2.77 = 42.37 |
S.P. Family | $76.00 | $554.40 + 38.81 = 593.21 | $46.20 + 3.23 = 49.43 |
Family | $88.00 | $613.80 + 42.97 = 656.77 | $51.15 + 3.58 = 54.73 |
Hus./Wife | $70.00 | $554.40 + 38.81 = 593.21 | $46.20 + 3.23 = 49.43 |
There are no refunds on yearly membership/capital improvement funds.
Where The County Comes Together.